Stock Boxes
We have a wide range of plain FEFCO 0201 boxes in stock, ready for rapid despatch! Check the table below for our current range of stock boxes to purchase and contact us for a quote today!
Our stocked boxes
Here is our complete list of plain FEFCO 0201 boxes available to order now:
Product Code | Box Size (mm) | Box Size (“) | Full Pallet Quantity |
---|---|---|---|
300724 | 305 x 229 x 127 | 12 x 9 x 5 | 540 |
300725 | 305 x 229 x 152 | 12 x 9 x 6 | 540 |
300726 | 305 x 229 x 229 | 12 x 9 x 9 | 540 |
213000 | 254 x 254 x 254 | 10 x 10 x 10 | 540 |
308256 | 457 x 305 x 152 | 18 x 12 x 6 | 360 |
305268 | 356 x 260 x 305 | 14 x 10.25 x 12 | 360 |
208256 | 305 x 305 x 305 | 12 x 12 x 12 | 360 |
300727 | 457 x 305 x 254 | 18 x 12 x 10 | 360 |
206178 | 457 x 305 x 305 | 18 x 12 x 12 | 360 |
208415 | 356 x 356 x 356 | 14 x 14 x 14 | 180 |
305106 | 584 x 286 x 368 | 23 x 11.25 x 14.5 | 180 |
305103 | 557 x 324 x 344 | 22 x 12.75 x 13.5 | 180 |
303060 | 587 x 283 x 375 | BDCM1 | 180 |
305102 | 457 x 457 x 305 | 18 x 18 x 12 | 180 |
208416 | 406 x 406 x 406 | 16 x 16 x 16 | 180 |
305104 | 565 x 356 x 368 | 22.25 x 14 x 14.5 | 180 |
305264 | 584 x 381 x 343 | 23 x 15 x 13.5 | 180 |
308744 | 508 x 508 x 305 | 20 x 20 x 12 | 90 |
211161 | 457 x 457 x 457 | 18 x 18 x 18 | 90 |
308775 | 559 x 406 x 457 | 22 x 16 x 18 | 90 |
303331 | 457 x 457 x 508 | 18 x 18 x 20 | 90 |
305108 | 914 x 457 x 254 | 36 x 18 x 10 | 100 |
305266 | 762 x 457 x 305 | 30 x 18 x 12 | 90 |
305105 | 565 x 356 x 559 | 22.25 x 14 x 22 | 90 |
206180 | 610 x 457 x 457 | 24 x 18 x 18 | 90 |
200121 | 508 x 508 x 508 | 20 x 20 x 20 | 90 |
206181 | 457 x 457 x 762 | 18 x 18 x 30 | 90 |
300729 | 762 x 457 x 457 | 30 x 18 x 18 | 90 |
305175 | 762 x 508 x 508 | 30 x 20 x 20 | 90 |
200304 | 610 x 610 x 610 | 24 x 24 x 24 | 90 |
Let's get started
It’s time to find out how we can help your business get the perfect bespoke box solution. Contact us for a quote today